Algeria | Morocco | |
---|---|---|
Electricity - production | 64.67 billion kWh (2015 est.) | 27.37 billion kWh (2015 est.) |
Electricity - consumption | 53.44 billion kWh (2015 est.) | 26.83 billion kWh (2015 est.) |
Electricity - exports | 641 million kWh (2015 est.) | 165 million kWh (2015 est.) |
Electricity - imports | 610 million kWh (2015 est.) | 5.14 billion kWh (2015 est.) |
Oil - production | 1.348 million bbl/day (2016 est.) | 160 bbl/day (2016 est.) |
Oil - imports | 5,880 bbl/day (2014 est.) | 129,800 bbl/day (2014 est.) |
Oil - exports | 798,900 bbl/day (2014 est.) | 0 bbl/day (2014 est.) |
Oil - proved reserves | 12.2 billion bbl (1 January 2017 es) | 684,000 bbl (1 January 2017 es) |
Natural gas - proved reserves | 4.504 trillion cu m (1 January 2017 es) | 1.444 billion cu m (1 January 2017 es) |
Natural gas - production | 83.04 billion cu m (2015 est.) | 94 million cu m (2015 est.) |
Natural gas - consumption | 44.32 billion cu m (2015 est.) | 1.48 billion cu m (2015 est.) |
Natural gas - exports | 43.42 billion cu m (2015 est.) | 0 cu m (2013 est.) |
Natural gas - imports | 0 cu m (2013 est.) | 1 billion cu m (2015 est.) |
Electricity - installed generating capacity | 17.12 million kW (2015 est.) | 8.04 million kW (2015 est.) |
Electricity - from fossil fuels | 97.9% of total installed capacity (2015 est.) | 67.5% of total installed capacity (2015 est.) |
Electricity - from hydroelectric plants | 1.6% of total installed capacity (2015 est.) | 16.2% of total installed capacity (2015 est.) |
Electricity - from nuclear fuels | 0% of total installed capacity (2015 est.) | 0% of total installed capacity (2015 est.) |
Electricity - from other renewable sources | 1.5% of total installed capacity (2015 est.) | 12.5% of total installed capacity (2015 est.) |
Refined petroleum products - production | 657,600 bbl/day (2014 est.) | 139,400 bbl/day (2014 est.) |
Refined petroleum products - consumption | 428,000 bbl/day (2015 est.) | 286,000 bbl/day (2015 est.) |
Refined petroleum products - exports | 575,800 bbl/day (2014 est.) | 24,830 bbl/day (2014 est.) |
Refined petroleum products - imports | 62,480 bbl/day (2014 est.) | 187,400 bbl/day (2014 est.) |
Carbon dioxide emissions from consumption of energy | 128 million Mt (2013 est.) | 39 million Mt (2013 est.) |
Electricity access | population without electricity: 400,000 electrification - total population: 99% electrification - urban areas: 100% electrification - rural areas: 97% (2016) | population without electricity: 400,000 electrification - total population: 98.9% electrification - urban areas: 100% electrification - rural areas: 97.4% (2013) |
أكتب تعليق :
0 comments: