Algeria | Morocco | |
---|---|---|
Railways | total: 3,973 km standard gauge: 2,888 km 1.432-m gauge (283 km electrified) narrow gauge: 1,085 km 1.055-m gauge (2014) | total: 2,067 km standard gauge: 2,067 km 1.435-m gauge (1,022 km electrified) (2014) |
Roadways | total: 113,655 km paved: 87,605 km (includes 645 km of expressways) unpaved: 26,050 km (2010) | total: 58,395 km paved: 41,116 km (includes 1,080 km of expressways) unpaved: 17,279 km (2010) |
Pipelines | condensate 2,600 km; gas 16,415 km; liquid petroleum gas 3,447 km; oil 7,036 km; refined products 144 km (2013) | gas 944 km; oil 270 km; refined products 175 km (2013) |
Ports and terminals | major seaport(s): Algiers, Annaba, Arzew, Bejaia, Djendjene, Jijel, Mostaganem, Oran, Skikda LNG terminal(s) (export): Arzew, Bethioua, Skikda | major seaport(s): Casablanca, Jorf Lasfar, Mohammedia, Safi, Tangier container port(s) (TEUs): Tangier (2,971,000) (2015) LNG terminal(s) (import): Jorf Lasfar |
Merchant marine | total: 110 by type: bulk carrier 3, general cargo 13, oil tanker 9, other 85 (2017) | total: 82 by type: container ship 6, general cargo 6, oil tanker 1, other 69 (2017) |
Airports | 157 (2016) | 55 (2013) |
Airports - with paved runways | total: 64 over 3,047 m: 12 2,438 to 3,047 m: 29 1,524 to 2,437 m: 17 914 to 1,523 m: 5 under 914 m: 1 (2017) | total: 31 over 3,047 m: 11 2,438 to 3,047 m: 9 1,524 to 2,437 m: 7 914 to 1,523 m: 4 (2017) |
Airports - with unpaved runways | total: 93 2,438 to 3,047 m: 2 1,524 to 2,437 m: 18 914 to 1,523 m: 39 under 914 m: 34 (2013) | total: 24 2,438 to 3,047 m: 1 1,524 to 2,437 m: 7 914 to 1,523 m: 11 under 914 m: 5 (2013) |
Heliports | 3 (2013) | 1 (2013) |
National air transport system | number of registered air carriers: 4 inventory of registered aircraft operated by air carriers: 74 annual passenger traffic on registered air carriers: 5,910,835 annual freight traffic on registered air carriers: 24,723,377 mt-km (2015) | number of registered air carriers: 4 inventory of registered aircraft operated by air carriers: 65 annual passenger traffic on registered air carriers: 6,786,850 annual freight traffic on registered air carriers: 47,828,227 mt-km (2015) |
Civil aircraft registration country code prefix | 7T (2016) | CN (2016) |
أكتب تعليق :
0 comments: